Student Page
| Bell Times | NormalDay | ShortenedDay |
| Period 1 | 09:00-10:15 | 09:00-10:03 |
| ChangeOver | 10:15-10:18 | 10:03-10:06 |
| Period 2 | 10:18-11:33 | 10:06-11:09 |
| Lunch | 11:33-12:25 | 11:09-11:58 |
| Period 3 | 12:25-13:40 | 11:58-13:01 |
| Recess | 13:40-14:06 | 13:01-13:27 |
| Period 4 | 14:06-15:21 | 13:27-14:30 |






